JW-K17
Product solution | Based on NT96560, 3.16 Inch LCD, 2-way camera, multifunctional expansion card machine |
Processor | NOVATEK NT96560 |
DDR | External DDR3 |
Flash | 8-16MB |
Image sensor A | GC4653((interpolation 4K) |
Image sensor B | GC2053 |
Lens A | Proactive |
Lens B | In-Car AHD |
Video output | AHD mode 1080P 25FPS original image |
Maximum recording resolution | A+B:4K@25+FHD@25 |
Maximum photo resolution (screenshot) | A+B:4K+FHD |
Encoding type | |
video stream | |
Video encoding format | MP4 |
Photo format | JPEG |
Collision sensor | Three axis acceleration sensor |
Recording mode | 3-minute loop recording (default) |
storage | TF card (Class 10 or above, supports up to 128G) |
APP | Luckycam |
GPS | Support |
WIFI | Support |
Working voltage range | 5V~5.3V |
Rated working voltage | DC 5V |
Working current | |
Static current | |
Working temperature (℃) | -20~70℃ |
Storage temperature (℃) | -30~80℃ |
display screen | 3.16 inch TFT LCD |
Supercapacitors/batteries | Compatible with supercapacitors/batteries |
WIFI | WiFi 6 |
horn | √ |
Horn amplifier | √ |
microphone | √ |
USB function | PC CAM/Power/Storage |
Keys | √ |
Reset key | √ |
Power supply method | USB 5V |
Safety regulations | / |
GPS | Compatible(Stay wire module) |
RTC | Button cell Save time |
radar | Microwave radar (reserved) |
quick start | 2 second fast start recording |
Card hot swapping | Not supported |
Electricity level detection | Battery level detection |
speech recognition | Compatible with fellow traveler voice packs |
APP | Luckycam |
UI | ICON |
WIFI:Support
GPS:Support
APP:Luckycam
Resolution:4K
Front LENS:4K
Rear:1080P
ADD:5th Floor No.3 Building Jianda Industrial District Baoan 32 Area Shenzhen China
TEL:+86-755-27577939
PHONE:+86-18588540679
Email:JackyJiang@carelectronics.com.cn