JW-K18
Parameter | Details | Description / Tech |
Materials | Body Case | ABS+PC |
Screen Glass | Semipermeable coating glasses | |
Strap | LSR | |
Colors | Pink,black | |
Size&Weight | W:H:L | |
Net weight | ||
Package weight | ||
Waterproof | IPX7 | |
Battery&Useage | Capacity | 850 mAh |
Voltage&Current | 3.8 V | |
Maximum Charging Voltage | 5.0 V | |
Standby time | 6-7 days | |
Calling time | 6-7 hours | |
Battery cell | Li-polymer | |
Screen | Display type | IPS |
Size | 1.4 inches | |
Resolution | 240 * 240 | |
TP type | CTP | |
Chipset/Frame | Mainboard | ASR3603S |
Wifi | Interal, RX only | |
GPS | Optional | |
Bluetooth | / | |
Ports | SIM card slot | 1 |
Charger port | Magnetic charger | |
IO port | 2 pin | |
Headphone jack | / | |
Network | WCDMA | B1 B2 B5 B8 |
GSM | B2 B3 B5 B8 | |
FDD-LTE | B1 B2 B3 B5 B7 B8 B20 | |
Camera | Front | 0.3 Mpix |
Video call | 4G HD | Support |
Heart rate | / | |
Blood 0xygen | / | |
Blood pressure | / | |
Temperature | Body only | / |
Drooping proof | / | |
Sensor | G-sensor | Yes |
Optical sensor | / | |
Others | Antenna | FPC GSM |
Pedometer | / |
Parameter | Details | Description / Tech |
Positioning | GPS | Support |
LBS | Support | |
AGPS | Class 12 | |
Wifi | Support | |
Audio | MIC | 4.0*1.5 Strong anti-noise microphone |
Speaker | 0916 High-quality Speaker | |
Handfree | Support | |
Ringtones | Support | |
Communication | Phone book | Setting up maximum 15 members of your friends or relatives,speed dial available. |
Voice chat | Support | |
MMS&EMS | / | |
/ | ||
Features | Communications | Two-way voice chat,video call available, |
Voice chat | Group chat is available on differnet deveices (watch+moblie app) | |
Remote Monitor | Reply mode to set out a remote monitor | |
Fence | Several fences setting available | |
Profiles settings | Setting up profiles of your kid(icon,name,birthday) | |
Notification | Notify when reach or out of safety area , | |
Devices | Add 1 more smart watch deveice via application | |
Trace | last 1 month activities trace inquiring available | |
Track playback | Support | |
WIFI+GPS+LBS | Wifi 3-50m, GPS 3~10m, LBS100~500m | |
Battery Monitor | Notify you the battery status of device | |
Time | Auto sycning with the Internet time | |
Supported OS | android, ios |
ADD:5th Floor No.3 Building Jianda Industrial District Baoan 32 Area Shenzhen China
TEL:+86-755-27577939
PHONE:+86-18588540679
Email:JackyJiang@carelectronics.com.cn