JW-P99L
Frequency band | P99L: |
WiFi positioning | WiFi 2.4GHz, 802.11 b/g/n |
GPS positioning accuracy | 2.5m |
Water resistance rating | IP67 (Withstand being submerged in water for up to 30 mins in a 1-meter depth.) |
Operating temperature | -20°C to 55°C |
Operating humidity | 5%–95% |
Memory | 8 MB |
Sensor | 3-axis accelerometer |
Microphone/ Speaker | Internal microphone and speaker |
LED indicator | 3 indicators showing power, WiFi, GSM, and GPS status |
Backup battery | 2000 mAh/3.7 V |
Power consumption (normal) | 40 mA (average current; 3.8 V; GPS ON; WiFi ON; upload data every 60 minutes) |
Power consumption (standby) | 5 mA (average current; 3.8 V; GPS OFF; WiFi OFF; don’t upload data) |
Charging | 2 charging methods: |
Button/ Switch | 1 SOS button (used for sending SMS/GPRS alarms and calling) |
Weight | 106g |
Dimension: | 108 mm x 52 mm x 18 mm |
IP67 water resistant
Specialized design guarantees a stable operating performance.
400 hours’ standby time
Internal 2000 mAh battery, and smart sleep mode supported.
Wireless charging (Optional)
Support wireless charging to avoid complicated cabling.
WiFi positioning (Optional)
Embedded Wi-Fi module (2.4 GHz, 802.11 b/g/n) allows to WiFi positioning
ADD:5th Floor No.3 Building Jianda Industrial District Baoan 32 Area Shenzhen China
TEL:+86-755-27577939
PHONE:+86-18588540679
Email:JackyJiang@carelectronics.com.cn