JW-988
Power Supply: | 12DCV—36DCV |
Voltages: | 12DCV |
Sensor | 1/4 sharp CCD |
Pixels | 512 x 582 pixels / 512 x 492 pixels |
Scanning system: | 2:1 interlace |
Sensing Area | 3.6mm x 2.7mm |
Lines | 420 TVL (Enhanced) |
Angle | 120 degree |
Video output | 1.0vp-p, 75Ohm |
Minimum illumination | 0Lux(CCD)/10pcs night vision lights |
Output Signal | 1.0 Vpp / 75ohm |
Consumption | Max 1W |
Night vision | 10pcs IR night vision lights |
IP rating | IP67 |
TV Systems | NTSC/PAL |
Lens | 2.8mm |
Video Output | 1.0vp-p composite video at 75ohm |
Anti-Shock | Support |
Operating Temperature | -20~ +70 degrees |
Reverse image | Support |
Horizontal synchronous frequency | 15.625KHz / 15.734KHz |
Vertical synchronization frequency | 50Hz / 60Hz |
Electronic Shutter | 1/60(NTSC) / 1/50(PAL) ~ 1/10,000 Seconds |
Current consumption | 120mA |
ADD:5th Floor No.3 Building Jianda Industrial District Baoan 32 Area Shenzhen China
TEL:+86-755-27577939
PHONE:+86-18588540679
Email:JackyJiang@carelectronics.com.cn